Issue 18802

Check names with suspicous early publishing dates before 1735

18802
Reporter: mdoering
Type: Task
Summary: Check names with suspicous early publishing dates before 1735
Priority: Unassessed
Status: Open
Created: 2016-11-04 22:48:24.36
Updated: 2016-11-04 22:48:47.433
        
Description: There are 96 names in the backbone that have years predating 1735. The 17xx names likely are correct, but there are quite some names published in the 11th century which is for sure bad.

-----

{noformat}
   id    | year | bracket_year |                        scientific_name
---------+------+--------------+---------------------------------------------------------------
 4624086 |  185 | 185?         | Tornoceras circumflexum (F. Sandberger & G. Sandberger, 185?)
 2281149 | 1020 |              | Leptonemella cincta Cobb, 1020
 2281575 | 1020 |              | Trissonchulus oceanus Cobb, 1020
 7454418 | 1026 |              | Notonecta glauca Hungerford, 1026
 2281605 | 1030 |              | Parironus keiensis Micoletzky, 1030
 2282278 | 1030 |              | Paranticoma bandaensis Micoletzky, 1030
 2282782 | 1039 |              | Alaimus proximus Thorne, 1039
 2282754 | 1039 |              | Adorus Cobb In Thorne, 1039
 2281926 | 1058 |              | Halalaimus diacros Mawson, 1058
 2281574 | 1060 | 1060         | Trissonchulus raskii (Chitwood, 1060)
 8152083 | 1065 |              | Oxypoda libanotica Fagel, 1065
 2281757 | 1066 |              | Oncholaimellus vonhaffneri Murphy, 1066
 4391773 | 1066 |              | Euthetus grandi Kirkaldy, 1066
 2282126 | 1067 |              | Enoploides gryphus Wieser & Hopper, 1067
 2281962 | 1070 |              | Halalaimus pachydoroides Vitiello, 1070
 2281868 | 1070 |              | Thalassoalaimus brevicaudatus Vitiello, 1070
 2281861 | 1070 |              | Thalassoalaimus paramontemari Vitiello, 1070
 1577360 | 1071 |              | Stratiomys viridula Fabricius, 1071
 4297718 | 1071 |              | Simulium grerreroi Perez, 1071
 7975519 | 1111 |              | Dactylopius cacti auctorum, 1111
 7910095 | 1229 |              | Paurocephala chonchaiensin Boseill, 1229
 8010299 | 1596 |              | Ustilago tritici C. Bauhin, 1596
 1167691 | 1609 |              | Discotenes arizonica Schaeffer, 1609
 7411494 | 1616 |              | Velella Columnae, 1616
 4995229 | 1648 |              | Megasoma enema Marcgraf, 1648
 2451068 | 1651 |              | Lacertus orbicularis Hernandez, 1651
 7664739 | 1669 |              | Dracunculus Bartholinus, 1669
 8432235 | 1674 | 1674         | Pulex gallinae (Redi, 1674)
 4614356 | 1681 |              | Distorsio gibbosa Buonanni, 1681
 8025977 | 1688 |              | Vermiculus Lister, 1688
 4611830 | 1688 |              | Heliacus striatus Lister, 1688
 7642645 | 1690 |              | Fungus minimus Ray, 1690
 5786623 | 1693 |              | Sciurus zeyllanicus Day, 1693
 8201126 | 1693 |              | Sciurus zeylanicus Ray, 1693
 3269027 | 1697 |              | Tuberaster Boccone, 1697
 2097438 | 1702 | 1702         | Libellula turcica (Petiver, 1702)
 5164456 | 1702 |              | Libella turcica Petiver, 1702
 5219078 | 1702 |              | Gulo gulo subsp. albus Kerr, 1702
 6457764 | 1705 |              | Cancer crumenatus Rumphius, 1705
 6489663 | 1705 |              | Radius gibbus Rumphius, 1705
 7574080 | 1705 |              | Strombus fluviatilis Rumphius, 1705
 4341359 | 1705 |              | Echinometra setosa Rumphius, 1705
 4644186 | 1705 |              | Cancer lanosus Rumphius, 1705
 4644175 | 1705 |              | Cancer saxatalis Rumphius, 1705
 4644192 | 1705 |              | Cancer aragnoides Rumphius, 1705
 4614342 | 1705 |              | Distorsio ooren Rumphius, 1705
 8422772 | 1707 |              | Chardarius cursor Latham, 1707
 8066841 | 1710 |              | Papilio turcicus Ruysch, 1710
 5174185 | 1710 |              | Ricinus caninus Ray, 1710
 4701957 | 1710 |              | Gonepteryx sulphureus Petiver, 1710
 5721110 | 1711 |              | Diadema turcarum Rumph, 1711
 1784077 | 1714 |              | Porphyrinia candidana Fabricius, 1714
 7187859 | 1718 |              | Arcopagia remies Bertin, 1718
 5124547 | 1719 |              | Rothschildia surinamensis Vincent., 1719
 2540764 | 1719 |              | Agaricus multiplex Dill., 1719
 7238657 | 1719 |              | Fungoides de Tournefort, 1719
 8116202 | 1719 |              | Acetabulum marinum Tournefort, 1719
 7012750 | 1722 | 1722         | Bothriocephalus anguillae (Leeuwenhoek, 1722)
 6207822 | 1722 |              | Cochlidion funalis Albin., 1722
 5105345 | 1722 |              | Apoda funalis Albin., 1722
 5249624 | 1723 |              | Fungus erinaceus Vaill., 1723
 7755599 | 1723 |              | Fungus phalloides Vaill., 1723
 5214647 | 1725 |              | Harengus minor Sloane, 1725
 5116203 | 1728 |              | Cosmosoma evadnes Cramer, 1728
 3302199 | 1729 |              | Phalloboletus gigas P. Micheli, 1729
 7238384 | 1729 |              | Clathroides P. Micheli, 1729
 6011159 | 1729 |              | Lichenagaricus P. Micheli, 1729
 5243298 | 1729 |              | Lycoperdon mammosum P. Micheli, 1729
 3269398 | 1729 |              | Ceratospermum P. Micheli, 1729
 2594629 | 1729 |              | Boletus esculentus P. Micheli, 1729
 7636990 | 1729 |              | Clathrus ruber P. Micheli, 1729
 5250496 | 1729 |              | Mucor vulgaris P. Micheli, 1729
 7241870 | 1729 |              | Fungoidaster P. Micheli, 1729
 6005995 | 1729 |              | Lycoperdastrum P. Micheli, 1729
 7987237 | 1730 |              | Hirudinella marina Garcin, 1730
 1866507 | 1731 |              | Antheraea ingenscarolinianaoculata Catesby, 1731
 4876351 | 1732 |              | Echinocorys vulgaris Breynius, 1732
 7874292 | 1732 |              | Echinoconus ovalis Breynius, 1732
 8625011 | 1732 |              | Echinoconus Breynius, 1732
 6156623 | 1732 |              | Echinoneus ovalis Breynius, 1732
 7913683 | 1734 |              | Mellita testudinata Klein, 1734
 7698835 | 1734 |              | Echionanthus Seba, 1734
 7577894 | 1734 |              | Lacerta tigrina Ceilonica Seba, 1734
 7756942 | 1734 |              | Lacerta surinamensis Seba, 1734
 7389681 | 1734 |              | Lacerta americana Seba, 1734
 7430671 | 1734 |              | Brissus maculosus Klein, 1734
 5965417 | 1734 |              | Rotula augusti Klein, 1734
 6474441 | 1734 |              | Echinonanthus Seba, 1734
 8216713 | 1734 |              | Brissoides cranium Klein, 1734
 8355886 | 1734 |              | Echionanthus major Seba, 1734
 5964690 | 1734 |              | Echinonanthus major Seba, 1734
 5964697 | 1734 | 1734         | Astropyga major (Seba, 1734)
 5721147 | 1734 |              | Cidaris toreumatica Klein, 1734
 3254599 | 1734 |              | Pediculus Seba, 1734
 4341503 | 1734 | 1734         | Tripneustes variegasta (Klein, 1734)
 8287558 | 1734 |              | Rotula rumphii Klein, 1734
{noformat}]]>