Issue 13037

Registry: make sure all country-based publishers have a country associated

13037
Reporter: ahahn
Assignee: ahahn
Type: Bug
Summary: Registry: make sure all country-based publishers have a country associated
Priority: Major
Resolution: Fixed
Status: Closed
Created: 2013-03-19 09:46:36.817
Updated: 2013-08-28 11:54:55.559
Resolved: 2013-08-28 11:54:55.528
        
Description: 47 publishers without iso_country_codes: select id,name,iso_country_code from agent where type = 14010 and deleted is null and (iso_country_code = '' or iso_country_code is null);

| id    | name                                                                                               | iso_country_code |
|   101 | Alaska Ocean Observing System                                                                      |                  |
|   122 | Bioversity International                                                                           |                  |
|   129 | British Antarctic Survey                                                                           |                  |
|   131 | CABIDiGIR Provider                                                                                 |                  |
|   142 | Centro de Referência em Informação Ambiental                                                    |                  |
|   158 | Department of Plant Sciences, University of Oxford                                                 |                  |
|   166 | European Environment Agency                                                                        | NULL             |
|   174 | FishBase                                                                                           |                  |
|   204 | Herbarium RNG,  School of Plant Sciences, The University of Reading                                |                  |
|   208 | Hungarian Natural History Museum                                                                   |                  |
|   227 | International Centre for Insect Physiology and Ecology                                             |                  |
|   253 | Marine Biology Laboratory                                                                          |                  |
|   277 | National Chemical Laboratory                                                                       |                  |
|   282 | National Museum of Natural History, Smithsonian Institution                                        | NULL             |
|   285 | Natural History Museum                                                                             |                  |
|   289 | NatureServe                                                                                        |                  |
|   297 | Nordic Genetic Resource Center (NORDGEN)                                                           |                  |
|   301 | Ocean Biogeographic Information System                                                             |                  |
|   313 | Queen Mary University of London                                                                    |                  |
|   314 | Raffles Museum of Biodiversity Research                                                            |                  |
|   316 | Royal Botanic Garden Edinburgh                                                                     |                  |
|   317 | Royal Botanic Gardens, Kew                                                                         |                  |
|   323 | Scientific Committee on Antarctic Research - Marine Biodiversity Information Network (SCAR-MarBIN) |                  |
|   326 | Senckenberg - CeDAMar Provider                                                                     |                  |
|   346 | The Hong Kong University Herbarium                                                                 |                  |
|   347 | Thematic Networks                                                                                  | NULL             |
|   348 | The Museum of Biology, Sun Yatsen Univ                                                             |                  |
|   358 | University Museum of Zoology Cambridge                                                             |                  |
|   371 | University of Hawaii                                                                               |                  |
|   383 | University of Oxford                                                                               |                  |
|   409 | WFCC-MIRCEN World Data Centre for Microorganisms (WDCM)                                            | NULL             |
|   649 | Crop Research Institute (CRI)                                                                      |                  |
|   665 | International Centre for Integrated Mountain Development                                           | NULL             |
|  1620 | Species File Group                                                                                 | NULL             |
|  1639 | The Catalogue of Life Partnership                                                                  |                  |
|  1640 | The International Plant Names Index Collaborators                                                  |                  |
|  1642 | Index Fungorum Partnership                                                                         | NULL             |
|  1644 | Wildscreen                                                                                         |                  |
|  1671 | Zoological Institute, Russian Academy of Sciences, St. Petersburg                                  |                  |
|  1803 | International Compositae Alliance                                                                  | NULL             |
|  1847 | Antarctic Biodiversity Information Facility (ANTABIF)                                              |                  |
|  1851 | International Union for Conservation of Nature                                                     | NULL             |
|  1881 | Inter-American Biodiversity Information Network - Species and Specimen Thematic Network            | NULL             |
|  2091 | NeoBiota                                                                                           |                  |
|  2305 | The Knowledge Network for Biocomplexity (KNB)                                                      |                  |
|  2399 | Scratchpads                                                                                        | NULL             |
| 14284 | Encyclopedia of Life (EOL)                                                                         |                  |

Some of those are not associated with a country; in that case, the iso_country_code should be NULL. If the country code is an empty string, this is most likely an artefact of the registry UI which, on update of an organization record, used to reset the country without allowing to correct it. This bug fixed, we need to make sure that all country-based organisations have the correct country code assigned again.

NB: this is important e.g. for the "repatriation" statistics (portal.quad_relation_tag), whose generation relies on the organizations' correct iso country codes]]>
    
Attachment Registry_countryFix20130319.xlsx


Author: ahahn@gbif.org
Comment: Update: iso_country_code fixed for those organizations where it was easily recognisable from the endorsing node, or which are clearly international in nature. This leaves 16 cases either endorsed by international networks but located in a country, or endorsed by a country but international in nature (see attached spreadsheet, cases marked in red).
Created: 2013-03-19 16:04:29.344
Updated: 2013-03-19 16:04:29.344


Author: ahahn@gbif.org
Created: 2013-08-28 11:54:25.984
Updated: 2013-08-28 11:54:25.984
        
Institutions without a country code:
nerf REGISTRY LIVE> select id,name,iso_country_code from agent where type=14010 and iso_country_code is null and deleted is null;
+------+------------------------------------------------------------------------------------------------------+------------------+
| id   | name                                                                                                 | iso_country_code |
+------+------------------------------------------------------------------------------------------------------+------------------+
|  101 | Alaska Ocean Observing System                                                                        | NULL             |
|  122 | Bioversity International                                                                             | NULL             |
|  131 | CABIDiGIR Provider                                                                                   | NULL             |
|  166 | European Environment Agency                                                                          | NULL             |
|  174 | FishBase                                                                                             | NULL             |
|  227 | International Centre for Insect Physiology and Ecology                                               | NULL             |
|  253 | Marine Biology Laboratory                                                                            | NULL             |
|  289 | NatureServe                                                                                          | NULL             |
|  297 | Nordic Genetic Resource Center (NORDGEN)                                                             | NULL             |
|  301 | Ocean Biogeographic Information System                                                               | NULL             |
|  409 | WFCC-MIRCEN World Data Centre for Microorganisms (WDCM)                                              | NULL             |
|  665 | International Centre for Integrated Mountain Development                                             | NULL             |
| 1639 | The Catalogue of Life Partnership                                                                    | NULL             |
| 1640 | The International Plant Names Index Collaborators                                                    | NULL             |
| 1642 | Index Fungorum Partnership                                                                           | NULL             |
| 1803 | International Compositae Alliance                                                                    | NULL             |
| 1847 | Antarctic Biodiversity Information Facility (ANTABIF)                                                | NULL             |
| 1851 | International Union for Conservation of Nature                                                       | NULL             |
| 1881 | Inter-American Biodiversity Information Network - Species and Specimen Thematic Network              | NULL             |
| 2310 | Bioinformatics Research Group, Biological Science Department, Faculty of Bioscience & Bioengineering | NULL             |
+------+------------------------------------------------------------------------------------------------------+------------------+

All considered to be supra-national - closing case.